Moringa Nutritional Information Table
What's in our teaspoon?
A 2g teaspoon of Moringa Harvest dried Moringa leaf powder contains:
Energy Values | Per 100g | Per 2g Teaspoon | |
Energy (Kcal) | 320 Kcal | 6.4 Kcal | |
Energy (Kj) | 1349 Kj | 26.98 Kj | |
Protein | 27.1g | 0.542g | |
Carbohydrate | 38.2g | 0.764g | |
Fat | 2.3g | 0.046g | |
Fibre | 19.2g | 0.384g | |
Dietary Fibre (AOAC) | 19g | 0.38mg | |
Starch | 38g | 0.76g | |
Vitamins | 2g as % of RDA | ||
Vitamin A | 18.9mg | 0.378mg | 47.2% |
Vitamin B1 (Thiamine) | 2.64mg | 0.0528mg | 4.8% |
Vitamin B12 | 0.64mg | 12.8mcg | |
Vitamin B2 (Riboflavin) | 20.5mg | 0.41mg | 29.3% |
Vitamin C* | 17.3mg | 0.346mg | 0.43% |
Vitamin E | 113mg | 2.26mg | 18.8% |
Niacin | 8mg | 0.16mg | 1% |
Retinol | 16mg | 0.32mg | |
Minerals | 2g as % of RDA | ||
Calcium | 2003mg | 40.06mg | 5% |
Magnesium | 368mg | 7.36mg | 2% |
Iron | 28.2mg | 0.564mg | 4% |
Copper | 0.57mg | 0.0114mg | 1.14% |
Iodine | |||
Zinc | |||
Potassium | 1324mg | 26.48mg | 1.32% |
Nitrogen | 4.5g | 0.09g | |
Phosphorus | 204mg | 4.08mg | 0.6% |
Sulphur | 870mg | 17.4mg | |
Tryptophan | 425mg | 8.5mg | |
RDAs calculated as per EU Directive 90/496/EEC
* Vitamin C is lost during the drying process but the fresh leaves we use in Nicaragua contain 220mg per 100g when compared to 30mg per 100g in oranges